Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | GBR 3307 | BADDELEY ROBERT, Male, TAYLOR JAMES | 6,0 | (7) | 3 | 1 | 1 | 1 |
| 2 | GBR 3105 | BOWERMAN OWEN, Male, DARLING CHARLIE | 7,0 | 1 | (14) | 3 | 1 | 2 |
| 3 | GBR 2915 | LEAR CATHY, Female, COUNSELL FRANCINE | 10,0 | 2 | 4 | 2 | 2 | (ocs) |
| 4 | IRL 3539 | LYDEN CONOR, Male, STOKES PETER | 11,0 | 1 | (6) | 4 | 5 | 1 |
| 5 | GBR 2215 | COOPER OLLIE, Male, ELLIS CALLUM | 12,0 | 2 | 1 | 2 | 7 | (10) |
| 6 | GBR 2821 | HAWKINS JACK, Male, THOMAS CHRISTOPHER | 14,0 | 6 | 2 | 4 | (bfd) | 2 |
| 7 | ITA 2780 | BELLICO ALESSIO, Male, BELLICO MATTIA | 23,0 | 5 | 1 | 12 | 5 | (15) |
| 8 | GBR 148 | DARLING DEBBIE, Male, DARLING TOMMY | 24,0 | 9 | 11 | 1 | 3 | (12) |
| 9 | ITA 48 | ZAMBONI FEDERICA, Female, DA MOSTO DELIA | 26,0 | 4 | 7 | (18) | 12 | 3 |
| 10 | GBR 655 | NORRIS TIM, Male, KNOWLDEN MOLLIE | 27,0 | 9 | 5 | 6 | 7 | (11) |
| 11 | GBR 2920 | KENT ALICE, Female, CHILDS LUCY | 29,0 | 6 | 16 | 3 | 4 | (19) |
| 12 | SWE 2657 | AFZELIUS DOUGLAS, Male, BERTLISSON MARTIN | 34,0 | 13 | 4 | 9 | (14) | 8 |
| 13 | GBR 2600 | ALLAN RUTH, Female, ALLAN TESS | 34,0 | 14 | (16) | 7 | 8 | 5 |
| 14 | ITA 3046 | BALDI FRANCESCO, Male, CAPOVILLA LODOVICA | 34,0 | 5 | 8 | 13 | 8 | (30) |
| 15 | GBR 1664 | BOWERMAN HARRY, Male, STEWART CAMERON | 36,0 | 8 | 10 | 5 | 13 | (14) |
| 16 | ITA 1310 | SCARPA NICOLO', Male, FAVARO BENEDETTA | 37,0 | 3 | 13 | 11 | 10 | (16) |
| 17 | GBR 1918 | LOVERIDGE ROBERT, Male, LOVERIDGE EMMA | 38,0 | 12 | 12 | (17) | 11 | 3 |
| 18 | GBR 576 | ACRES WILL, Male, BOWMAN ED | 39,0 | (20) | 13 | 10 | 4 | 12 |
| 19 | ITA 1343 | DRAGO FRANCESCO, Male, COSTINI STEFANO | 40,0 | (17) | 2 | 11 | 13 | 14 |
| 20 | IRL 3173 | CUDMORE VIKKI, Female, CUDMORE JANE | 40,0 | 4 | 6 | (19) | 17 | 13 |
| 21 | GBR 3030 | McINTYRE EILIDH, Female, PAYNE VIKKI | 40,0 | 13 | 7 | (19) | 14 | 6 |
| 22 | GBR 3100 | HARDING STEPHANIE, Female, COLVIN KATHERINE | 40,0 | 11 | (18) | 10 | 6 | 13 |
| 23 | ITA 2452 | CHINCOLI DAVIDE, Male, CHINCOLI MATTIA | 41,0 | 8 | (20) | 14 | 2 | 17 |
| 24 | NED 3522 | MAXIME JONKER, Male, DEWI COWERT | 44,0 | 10 | 9 | (23) | 3 | 22 |
| 25 | GBR 3027 | DAVIES BEN, Male, ELLIS TRISTAN | 45,0 | 3 | 17 | 16 | 9 | (dnf) |
| 26 | GBR 2045 | NAGEL EMILY, Female, KENT SARAH | 48,0 | 14 | 15 | (24) | 10 | 9 |
| 27 | GBR 2837 | ORTON ALEXANDRA, Female, ORTON STEPHANIE | 51,0 | 10 | 22 | 8 | (24) | 11 |
| 28 | GBR 2574 | WARREN CHARLIE, Male, DERBYSHIRE HARRY | 53,0 | (19) | 14 | 5 | 16 | 18 |
| 29 | ITA 1342 | BALBI VALENTINA, Female, BRAMBILLA ELENA | 54,0 | 15 | 8 | 8 | (25) | 23 |
| 30 | GBR 3120 | CURTIS ALEX, Male, CLARKE ANDREW | 54,0 | 16 | (19) | 12 | 11 | 15 |
| 31 | ITA 131 | BALESTRERO STEFANO, Male, TROPIANO GABRIELE | 55,0 | 18 | 3 | 15 | (21) | 19 |
| 32 | GBR 1226 | LOWES WILL, Male, TUCKER HUGO | 56,0 | (25) | 15 | 6 | 19 | 16 |
| 33 | GBR 3001 | ANDREWS SOPHIE, Female, MASTERMAN ALICE | 58,0 | 16 | 23 | (27) | 15 | 4 |
| 34 | ITA 1653 | TINEBRA NICOLO', Male, TINEBRA ALBERTO | 58,0 | (23) | 11 | 22 | 20 | 5 |
| 35 | ITA 1987 | MARINI EDOARDO, Male, BUCCIARELLI FILIPPO | 59,0 | 18 | 12 | (26) | 23 | 6 |
| 36 | ITA 1986 | ANGIOLINI CAMILLA, Female, ANGIOLINI GIORGIA | 59,0 | 15 | 10 | (27) | 9 | 25 |
| 37 | ITA 1972 | MENGONI MARTINA, Female, RUSSO CHIARA | 60,0 | 7 | 5 | 13 | (raf) | 35 |
| 38 | ITA 1998 | GUAGLIARDO JACOPO, Male, GUAGLIARDO ENRICO | 61,0 | (23) | 22 | 16 | 6 | 17 |
| 39 | DEN 2472 | CHRISTENSEN JEPPE, Male, JUSTESEN NIELS | 65,0 | (33) | 9 | 31 | 18 | 7 |
| 40 | GBR 1140 | ANTHONY REBECCA, Male, FINBAR PRESTON | 65,0 | 21 | (ocs) | 7 | 17 | 20 |
| 41 | ITA 2628 | GIUPPONI GIUSEPPE, Male, ALZETTA FEDERICO | 67,0 | 22 | 21 | 17 | (23) | 7 |
| 42 | USA 365 | BROWN AMBER, Male, BROWN JAMES | 72,0 | 17 | (20) | 20 | 15 | 20 |
| 43 | ITA 2449 | MAZZANTINI FILIPPO, Male, DOLCETTA ALVISE | 73,0 | 20 | 23 | 22 | (28) | 8 |
| 44 | SWE 3092 | HALLGREN AMANDA, Male, OLSSON KEVIN | 74,0 | 22 | (31) | 20 | 28 | 4 |
| 45 | ITA 3070 | CUNIBERTI TOMMASO, Male, CUNIBERTI LIV | 78,0 | 12 | (30) | 23 | 19 | 24 |
| 46 | GBR 2582 | HODGE TOBY, Male, PAGE ABBIE | 79,0 | 11 | 17 | 24 | 27 | (28) |
| 47 | IRL 3159 | LYDEN BRENDAN, Male, CUDMORE MARC | 80,0 | (dsq) | ocs | 9 | 12 | 18 |
| 48 | NED 3138 | VAN SENTEN JODIE, Male, HIJENEN STAN | 84,0 | 30 | 18 | 14 | 22 | (ocs) |
| 49 | ITA 2949 | LOENELLI TOMMASO, Male, FRANCIOLINI RICCARDO | 87,0 | 27 | 25 | (28) | 26 | 9 |
| 50 | SWE 2838 | ERIKSSON JOHN, Male, ERIKSSON LISA | 89,0 | (28) | 24 | 25 | 18 | 22 |
| 51 | NED 2878 | ROT THOMAS, Male, ROT MARLOES | 90,0 | (31) | 29 | 30 | 21 | 10 |
| 52 | ITA 2627 | MACCAFERRI ENRICO, Male, SACCAROLA MATTEO | 92,0 | 24 | 26 | 21 | (27) | 21 |
| 53 | GBR 3000 | JONES-WARNER HUGO, Male, POYNER JAMES | 95,0 | 19 | (dnf) | 15 | 20 | ocs |
| 54 | SWE 2235 | APOY AXEL, Male, LINDQVIST MAX | 95,0 | 26 | 27 | 21 | (33) | 21 |
| 55 | GBR 2828 | GIBBONS LAURENCE, Male, FORWARD HENRY | 98,0 | 27 | (32) | 18 | 25 | 28 |
| 56 | SWE 2902 | JOHANSSON ELIN, Female, ROTH MALIN | 99,0 | 26 | 34 | (35) | 16 | 23 |
| 57 | GBR 2991 | BACKHOUSE MEGAN, Female, PEEL MOLLY | 106,0 | 28 | 25 | (33) | 24 | 29 |
| 58 | NED 3272 | HEIJNEN JURRIENNE, Male, VAN SENTEN MARTIJN | 108,0 | 25 | 28 | (36) | 22 | 33 |
| 59 | ITA 1651 | ZUCCOLI ALESSANDRO, Male, ZUCCOLI VALERIA | 109,0 | 29 | 19 | (36) | 34 | 27 |
| 60 | ITA 1647 | RUBINO RODOLFO, Male, MASSA CESARE | 109,0 | 21 | 27 | 26 | 35 | (ocs) |
| 61 | SWE 2547 | JOHANSSON HENRIK, Male, ANDREASSON PATRIK SELDER | 109,0 | (32) | 21 | 32 | 26 | 30 |
| 62 | GBR 2012 | WARREN PHOEBE, Female, PEEL TABITHA | 111,0 | 29 | 29 | 28 | (33) | 25 |
| 63 | NED 1172 | MEENINK MARTIJN, Male, MEENINK BASTIAAN | 112,0 | (37) | 28 | 25 | 32 | 27 |
| 64 | SWE 2656 | UZIEL THOMAS, Male, UZIEL OLIVER | 117,0 | 24 | 33 | 29 | 31 | (ocs) |
| 65 | GBR 211 | BRISBOURNE HESTER, Female, McCORMACK ANNA | 119,0 | 31 | (38) | 33 | 29 | 26 |
| 66 | SWE 2859 | OLSSON JOHAN, Male, THORELL DAVID | 120,0 | 30 | 24 | 32 | (36) | 34 |
| 67 | DEN 3267 | DIRKSEN RASMUS, Male, HASLEV CHRISTOFFER | 124,0 | 34 | (37) | 29 | 32 | 29 |
| 68 | GBR 1306 | BURGIN JOE, Male, INMAN ANGUS | 128,0 | 38 | 36 | (40) | 30 | 24 |
| 69 | SWE 3125 | LINDBERG SAM, Male, WOLFE NIKLAS | 130,0 | 35 | 26 | (39) | 38 | 31 |
| 70 | ITA 1990 | ZAMBONI DANIEL, Male, MANTOVANI LORENZO | 131,0 | (38) | 33 | 35 | 31 | 32 |
| 71 | RUS 1308 | RADIONOVSKAYA SVETA, Male, RADIONOVSKY MISHA | 132,0 | 32 | 35 | 30 | 35 | (dnf) |
| 72 | DEN 2695 | SCHMIDT CHARLOTTE, Female, SCHULTZ JOSEFINE | 133,0 | (39) | 30 | 38 | 39 | 26 |
| 73 | GBR 3341 | OLIVER BEN, Male, OLIVER TOM | 134,0 | 36 | 35 | 34 | 29 | (37) |
| 74 | GBR 1415 | SUMMERS LILY, Female, SMITH ZOE | 137,0 | 37 | 39 | 31 | 30 | (dnf) |
| 75 | GBR 34 | RUTTER DELANIE, Female, GRANT ISLAY | 137,0 | 33 | 31 | 37 | 36 | (39) |
| 76 | GBR 1838 | BOYD JENNY, Female, SCRUBY ISABEL | 139,0 | 36 | 32 | 34 | 37 | (dnf) |
| 77 | ITA 1344 | VENERANDI BIANCAMARIA, Male, STANZI FEDERICO | 143,0 | 34 | 34 | (dnf) | 34 | dnf |
| 78 | GBR 1839 | LEWIS ED, Male, DUFFY TONI | 148,0 | 35 | 38 | 37 | (dnf) | 38 |
| 79 | GBR 1307 | JOHNSON TOM, Male, NEATE TOM | 149,0 | (39) | 37 | 38 | 38 | 36 |
| 80 | GBR 1305 | PADDOCK TOM, Male, RANDALL RICHARD | 152,0 | 40 | 36 | 39 | 37 | (dnf) |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl