Results RSFEVA - SILVER

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SWE 3092 HALLGREN AMANDA 46,0 41 1 (ocs) 1 1 2
2 IRL 3159 LYDEN BRENDAN 59,0 42 5 4 (8) 7 1
3 ITA 2449 MAZZANTINI FILIPPO 63,0 45 3 8 3 4 (16)
4 GBR 2828 GIBBONS LAURENCE 68,0 50 4 9 2 3 (12)
5 GBR 3000 JONES-WARNER HUGO 72,0 51 2 (24) 6 2 11
6 DEN 2472 CHRISTENSEN JEPPE 72,0 43 (21) 2 14 6 7
7 SWE 2838 ERIKSSON JOHN 75,0 52 6 6 5 (9) 6
8 ITA 2627 MACCAFERRI ENRICO 80,0 46 10 10 (ocs) 10 4
9 GBR 2582 HODGE TOBY 82,0 49 7 13 (15) 8 5
10 ITA 3070 CUNIBERTI TOMMASO 87,0 48 9 (26) 7 20 3
11 ITA 2628 GIUPPONI GIUSEPPE 93,0 44 17 1 (ocs) 11 20
12 ITA 2949 LOENELLI TOMMASO 95,0 54 (19) 5 12 14 10
13 SWE 2656 UZIEL THOMAS 103,0 63 (25) 23 4 5 8
14 SWE 2547 JOHANSSON HENRIK 108,0 59 15 7 10 (28) 17
15 SWE 2902 JOHANSSON ELIN 108,0 55 8 11 17 17 (22)
16 SWE 2235 APOY AXEL 111,0 56 13 18 (27) 15 9
17 NED 3138 VAN SENTEN JODIE 118,0 53 27 12 (ocs) 12 14
18 GBR 2991 BACKHOUSE MEGAN 119,0 57 14 14 (ocs) 21 13
19 NED 2878 ROT THOMAS 123,0 47 18 16 16 26 (27)
20 ITA 1651 ZUCCOLI ALESSANDRO 125,0 61 24 3 13 (27) 24
21 GBR 34 RUTTER DELANIE 129,0 67 12 (32) 22 13 15
22 ITA 1647 RUBINO RODOLFO 131,0 62 11 19 (21) 18 21
23 NED 1172 MEENINK MARTIJN 143,0 64 16 (ocs) 11 24 28
24 GBR 2012 WARREN PHOEBE 143,0 58 28 22 (ocs) 16 19
25 RUS 1308 RADIONOVSKAYA SVETA 150,0 70 26 20 9 25 (31)
26 GBR 211 BRISBOURNE HESTER 152,0 65 30 (33) 20 19 18
27 ITA 1990 ZAMBONI DANIEL 159,0 72 29 17 18 (34) 23
28 NED 3272 HEIJNEN JURRIENNE 159,0 60 20 34 19 (35) 26
29 SWE 2859 OLSSON JOHAN 171,0 66 22 (ocs) 24 30 29
30 GBR 1839 LEWIS ED 176,0 77 (37) 21 25 23 30
31 GBR 3341 OLIVER BEN 178,0 74 (32) 25 23 31 25
32 DEN 2695 SCHMIDT CHARLOTTE 187,0 73 (38) 15 32 32 35
33 SWE 3125 LINDBERG SAM 192,0 71 23 28 (ocs) 29 ocs
34 GBR 1305 PADDOCK TOM 194,0 80 33 29 30 22 (37)
35 GBR 1306 BURGIN JOE 197,0 69 34 30 31 (39) 33
36 DEN 3267 DIRKSEN RASMUS 199,0 68 36 (37) 26 37 32
37 ITA 1344 VENERANDI BIANCAMARIA 202,0 78 31 31 28 (38) 34
38 GBR 1415 SUMMERS LILY 203,0 76 35 27 29 (40) 36
39 GBR 1838 BOYD JENNY 221,0 75 40 35 (ocs) 33 38
40 GBR 1307 JOHNSON TOM 229,0 79 39 36 (ocs) 36 39
 

ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl