Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 2215 | COOPER OLLIE | 24,0 | 3 | 2 | 2 | (dnf) | (12) | 4 | 1 | 7 | 5 |
| 2 | GBR 2920 | KENT ALICE | 27,0 | 7 | 1 | (29) | 3 | 7 | 3 | 5 | 1 | (13) |
| 3 | IRL 3539 | LYDEN CONOR | 35,0 | 6 | 9 | 1 | 12 | 1 | 2 | (23) | (17) | 4 |
| 4 | GBR 3105 | BOWERMAN OWEN | 36,0 | 2 | 3 | 6 | 1 | 2 | 1 | 21 | (dnf) | (dnf) |
| 5 | ITA 2780 | BELLICO ALESSIO | 42,0 | 10 | 7 | 4 | 5 | 6 | (26) | (dnf) | 9 | 1 |
| 6 | GBR 2821 | HAWKINS JACK | 57,0 | 8 | 4 | (dsq) | 6 | 9 | 11 | 9 | (19) | 10 |
| 7 | ITA 1310 | SCARPA NICOLO' | 72,0 | 18 | 15 | 9 | 8 | (28) | 9 | (dnf) | 11 | 2 |
| 8 | ITA 48 | ZAMBONI FEDERICA | 72,0 | 9 | 16 | 11 | 10 | (23) | (18) | 10 | 10 | 6 |
| 9 | GBR 2600 | ALLAN RUTH | 78,0 | 11 | 13 | (19) | 9 | 16 | (ocs) | 3 | 8 | 18 |
| 10 | GBR 2574 | WARREN CHARLIE | 79,0 | 26 | (14) | 14 | 7 | 5 | 10 | 12 | 5 | (17) |
| 11 | GBR 3100 | HARDING STEPHANIE | 80,0 | 20 | 6 | 20 | 4 | 4 | 12 | 14 | (33) | (31) |
| 12 | GBR 3307 | BADDELEY ROBERT | 89,0 | 1 | 8 | 15 | 21 | 13 | 5 | 26 | (34) | (27) |
| 13 | GBR 3030 | McINTYRE EILIDH | 90,0 | 22 | (32) | 18 | 20 | 3 | 22 | 2 | 3 | (dnf) |
| 14 | GBR 2915 | LEAR CATHY | 91,0 | 4 | (23) | (28) | 2 | 14 | 23 | 13 | 21 | 14 |
| 15 | NED 3522 | MAXIME JONKER | 102,0 | 16 | 5 | 21 | 13 | 17 | 7 | (dnf) | (27) | 23 |
| 16 | SWE 2657 | AFZELIUS DOUGLAS | 102,0 | 17 | 24 | (38) | 17 | 15 | (37) | 8 | 6 | 15 |
| 17 | GBR 1918 | LOVERIDGE ROBERT | 102,0 | 13 | 21 | (33) | 18 | 10 | 14 | 6 | 20 | (26) |
| 18 | GBR 3120 | CURTIS ALEX | 105,0 | 27 | 18 | 16 | 15 | 11 | 16 | (27) | 2 | (raf) |
| 19 | ITA 1342 | BALBI VALENTINA | 105,0 | 29 | 10 | 13 | 16 | (21) | (34) | 15 | 13 | 9 |
| 20 | ITA 3046 | BALDI FRANCESCO | 108,0 | 14 | (36) | 3 | (dsq) | 19 | 6 | 29 | 16 | 21 |
| 21 | ITA 1998 | GUAGLIARDO JACOPO | 109,0 | 32 | 11 | 7 | 24 | (37) | 8 | (dnf) | 24 | 3 |
| 22 | GBR 148 | DARLING DEBBIE | 111,0 | 5 | 12 | 27 | 28 | 8 | 15 | 16 | (dnf) | (dnf) |
| 23 | ITA 1343 | DRAGO FRANCESCO | 129,0 | 15 | 25 | 17 | (29) | (26) | 20 | 19 | 25 | 8 |
| 24 | GBR 1664 | BOWERMAN HARRY | 140,0 | 19 | (35) | 5 | (36) | 24 | 25 | 25 | 22 | 20 |
| 25 | GBR 655 | NORRIS TIM | 141,0 | 12 | (38) | (36) | 22 | 30 | 19 | 17 | 12 | 29 |
| 26 | IRL 3173 | CUDMORE VIKKI | 149,0 | 24 | (30) | 26 | 25 | (31) | 27 | 11 | 29 | 7 |
| 27 | ITA 1653 | TINEBRA NICOLO' | 152,0 | 39 | (39) | 10 | 27 | 32 | 24 | (dnf) | 4 | 16 |
| 28 | GBR 3027 | DAVIES BEN | 157,0 | 21 | 22 | (34) | (32) | 18 | 21 | 18 | 32 | 25 |
| 29 | GBR 3001 | ANDREWS SOPHIE | 159,0 | 36 | 27 | 25 | 37 | (38) | (39) | 7 | 15 | 12 |
| 30 | GBR 576 | ACRES WILL | 170,0 | 23 | 17 | 31 | 23 | 22 | 13 | (dnf) | (dnf) | dnf |
| 31 | GBR 2837 | ORTON ALEXANDRA | 171,0 | 28 | 33 | 32 | (35) | (40) | 35 | 4 | 28 | 11 |
| 32 | ITA 131 | BALESTRERO STEFANO | 172,0 | 33 | 20 | 30 | 26 | 27 | (36) | (dnf) | 14 | 22 |
| 33 | USA 365 | BROWN AMBER | 174,0 | 35 | (37) | 22 | 19 | (33) | 17 | 22 | 31 | 28 |
| 34 | GBR 2045 | NAGEL EMILY | 183,0 | 30 | 19 | 23 | 30 | (39) | (33) | 28 | 23 | 30 |
| 35 | GBR 1226 | LOWES WILL | 186,0 | 34 | 31 | 8 | 31 | (36) | (32) | 24 | 26 | 32 |
| 36 | ITA 1987 | MARINI EDOARDO | 189,0 | 37 | 29 | (35) | 33 | 25 | 28 | (dnf) | 18 | 19 |
| 37 | ITA 2452 | CHINCOLI DAVIDE | 191,0 | 25 | (dsq) | 12 | 14 | 20 | 38 | (dnf) | dnf | dnf |
| 38 | ITA 1972 | MENGONI MARTINA | 194,0 | 31 | 28 | 24 | 11 | 29 | 30 | (dnf) | (dnf) | dnf |
| 39 | GBR 1140 | ANTHONY REBECCA | 209,0 | 38 | 34 | (37) | 34 | (35) | 29 | 20 | 30 | 24 |
| 40 | ITA 1986 | ANGIOLINI CAMILLA | 249,0 | 40 | 26 | 39 | 38 | 34 | 31 | (dnf) | (dnf) | dnf |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl