Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE 3092 | HALLGREN AMANDA | 58,0 | 41 | 1 | (ocs) | 1 | 1 | 2 | 4 | 8 | (10) |
| 2 | GBR 2828 | GIBBONS LAURENCE | 65,0 | 50 | 4 | (9) | 2 | 3 | (12) | 1 | 4 | 1 |
| 3 | IRL 3159 | LYDEN BRENDAN | 67,0 | 42 | 5 | 4 | (8) | 7 | 1 | (10) | 3 | 5 |
| 4 | GBR 3000 | JONES-WARNER HUGO | 70,0 | 51 | 2 | (24) | 6 | 2 | (11) | 6 | 1 | 2 |
| 5 | ITA 2449 | MAZZANTINI FILIPPO | 77,0 | 45 | 3 | 8 | 3 | 4 | (16) | 7 | (11) | 7 |
| 6 | ITA 2628 | GIUPPONI GIUSEPPE | 84,0 | 44 | 17 | 1 | (ocs) | 11 | (20) | 3 | 2 | 6 |
| 7 | GBR 2582 | HODGE TOBY | 88,0 | 49 | 7 | 13 | (15) | 8 | 5 | 2 | (14) | 4 |
| 8 | SWE 2838 | ERIKSSON JOHN | 90,0 | 52 | 6 | 6 | 5 | (9) | 6 | (17) | 6 | 9 |
| 9 | SWE 2656 | UZIEL THOMAS | 98,0 | 63 | (25) | (23) | 4 | 5 | 8 | 5 | 5 | 8 |
| 10 | DEN 2472 | CHRISTENSEN JEPPE | 99,0 | 43 | (21) | 2 | 14 | 6 | 7 | 13 | (15) | 14 |
| 11 | ITA 2949 | LOENELLI TOMMASO | 99,0 | 54 | (19) | 5 | 12 | (14) | 10 | 8 | 7 | 3 |
| 12 | ITA 2627 | MACCAFERRI ENRICO | 104,0 | 46 | 10 | 10 | (ocs) | 10 | 4 | (23) | 9 | 15 |
| 13 | SWE 2902 | JOHANSSON ELIN | 130,0 | 55 | 8 | 11 | 17 | 17 | (22) | 11 | (21) | 11 |
| 14 | SWE 2235 | APOY AXEL | 130,0 | 56 | 13 | (18) | (27) | 15 | 9 | 12 | 12 | 13 |
| 15 | NED 3138 | VAN SENTEN JODIE | 152,0 | 53 | 27 | 12 | (ocs) | 12 | 14 | (28) | 17 | 17 |
| 16 | SWE 2547 | JOHANSSON HENRIK | 153,0 | 59 | 15 | 7 | 10 | (28) | 17 | (33) | 27 | 18 |
| 17 | ITA 3070 | CUNIBERTI TOMMASO | 154,0 | 48 | 9 | 26 | 7 | 20 | 3 | (dnf) | (dnf) | dnf |
| 18 | ITA 1647 | RUBINO RODOLFO | 167,0 | 62 | 11 | 19 | 21 | 18 | 21 | 15 | (dnf) | (dnf) |
| 19 | GBR 2991 | BACKHOUSE MEGAN | 167,0 | 57 | 14 | 14 | (ocs) | 21 | 13 | 20 | 28 | (dnf) |
| 20 | ITA 1651 | ZUCCOLI ALESSANDRO | 173,0 | 61 | 24 | 3 | 13 | (27) | 24 | 24 | (31) | 24 |
| 21 | SWE 2859 | OLSSON JOHAN | 181,0 | 66 | 22 | (ocs) | 24 | (30) | 29 | 14 | 10 | 16 |
| 22 | NED 2878 | ROT THOMAS | 181,0 | 47 | 18 | 16 | 16 | 26 | 27 | (34) | (32) | 31 |
| 23 | NED 1172 | MEENINK MARTIJN | 182,0 | 64 | 16 | (ocs) | 11 | 24 | (28) | 19 | 26 | 22 |
| 24 | DEN 2695 | SCHMIDT CHARLOTTE | 186,0 | 73 | (38) | 15 | 32 | 32 | (35) | 9 | 13 | 12 |
| 25 | GBR 2012 | WARREN PHOEBE | 189,0 | 58 | 28 | 22 | (ocs) | 16 | 19 | (32) | 23 | 23 |
| 26 | NED 3272 | HEIJNEN JURRIENNE | 192,0 | 60 | 20 | (34) | 19 | (35) | 26 | 18 | 20 | 29 |
| 27 | GBR 34 | RUTTER DELANIE | 194,0 | 67 | 12 | 32 | 22 | 13 | 15 | (35) | 33 | (dnf) |
| 28 | GBR 211 | BRISBOURNE HESTER | 198,0 | 65 | 30 | (33) | 20 | 19 | 18 | 30 | 16 | (dnf) |
| 29 | RUS 1308 | RADIONOVSKAYA SVETA | 205,0 | 70 | 26 | 20 | 9 | 25 | (31) | 27 | (34) | 28 |
| 30 | ITA 1990 | ZAMBONI DANIEL | 209,0 | 72 | 29 | 17 | 18 | (34) | 23 | (dnf) | 30 | 20 |
| 31 | GBR 1839 | LEWIS ED | 216,0 | 77 | (37) | 21 | 25 | 23 | (30) | 26 | 19 | 25 |
| 32 | GBR 1415 | SUMMERS LILY | 225,0 | 76 | 35 | 27 | 29 | (40) | (36) | 21 | 18 | 19 |
| 33 | GBR 3341 | OLIVER BEN | 229,0 | 74 | (32) | 25 | 23 | 31 | 25 | 22 | 29 | (dnf) |
| 34 | GBR 1305 | PADDOCK TOM | 234,0 | 80 | (33) | 29 | 30 | 22 | (37) | 25 | 22 | 26 |
| 35 | DEN 3267 | DIRKSEN RASMUS | 245,0 | 68 | 36 | (37) | 26 | 37 | 32 | (dnf) | 25 | 21 |
| 36 | SWE 3125 | LINDBERG SAM | 245,0 | 71 | 23 | 28 | (ocs) | 29 | (ocs) | 29 | 35 | 30 |
| 37 | GBR 1838 | BOYD JENNY | 248,0 | 75 | (40) | 35 | (ocs) | 33 | 38 | 16 | 24 | 27 |
| 38 | GBR 1306 | BURGIN JOE | 277,0 | 69 | 34 | 30 | 31 | 39 | 33 | (dnf) | (dnf) | dnf |
| 39 | ITA 1344 | VENERANDI BIANCAMARIA | 281,0 | 78 | 31 | 31 | 28 | 38 | 34 | (dnf) | (dnf) | dnf |
| 40 | GBR 1307 | JOHNSON TOM | 301,0 | 79 | 39 | 36 | (ocs) | 36 | 39 | 31 | (raf) | raf |
ZW Sail Regatta Scoring program, 4.023.029
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl